Disney Theme Park

DIS Countdown Clock

Below is a list of people who will be visiting Disney in the near future.
Enter your own countdown

This list displays the next 150 families going to WDW. To see the ENTIRE list, click here
Check out our DIS Meets DIScussion Forum


Name Arrival Date Departure Date Days to Go Hours to Go
Mickey Fell 07/11/25 07/21/25 0 1
Adam 07/11/25 07/15/25 0 1
merry 07/11/25 07/13/25 0 1
Kyia 07/12/25 07/17/25 1 25
Disney Trip 07/12/25 07/12/25 1 25
Dru 07/13/25 08/23/25 2 49
Taylor Girls!!! 07/13/25 07/18/25 2 49
CJ 07/14/25 07/28/25 3 73
CJ 07/14/25 07/28/25 3 73
07/15/25 08/05/25 4 97
Ken 07/15/25 07/21/25 4 97
07/16/25 01/01/23 5 121
07/17/25 07/17/25 6 145
07/17/25 07/21/25 6 145
Lilipepite 07/18/25 08/01/25 7 169
07/18/25 01/01/23 7 169
Disney Trip! 07/19/25 08/03/25 8 193
Mousekeplanner Conference! 07/19/25 07/23/25 8 193
Kevin 07/19/25 07/24/25 8 193
sam 07/19/25 07/24/25 8 193
Disney 07/19/25 07/19/25 8 193
07/20/25 07/25/25 9 217
07/21/25 07/25/25 10 241
K 07/23/25 08/06/25 12 289
Ohana 07/24/25 07/28/25 13 313
Hank123 07/26/25 07/31/25 15 361
Disney 07/26/25 08/09/25 15 361
K 07/26/25 08/01/25 15 361
07/27/25 07/31/25 16 385
Brittany's Birthday Trip 07/30/25 08/08/25 19 457
DISNERD1972 07/31/25 08/04/25 20 481
Disney Countdown 07/31/25 08/02/25 20 481
Sammy 08/01/25 08/04/25 21 505
Turd 08/01/25 08/05/25 21 505
08/01/25 08/06/25 21 505
E T 08/01/25 08/15/25 21 505
Azuri & Jennelle 08/01/25 08/07/25 21 505
SandyPandy 08/03/25 08/10/25 23 553
SandysPandy 08/03/25 08/10/25 23 553
Slinky Dog 4 08/04/25 08/21/25 24 577
the spinnato family 08/04/25 08/18/25 24 577
opie 08/05/25 08/18/25 25 601
Alius Bday Trip 08/05/25 08/11/25 25 601
Alius Bday Trip 08/05/25 08/11/25 25 601
carlos antonio 08/06/25 08/11/25 26 625
Me! 08/06/25 08/10/25 26 625
Me! 08/06/25 08/10/25 26 625
08/06/25 08/17/25 26 625
Joie399 08/07/25 08/17/25 27 649
30th 08/08/25 08/10/25 28 673
Family DISNEY Trip!!! 08/09/25 08/16/25 29 697
David 08/10/25 08/31/25 30 721
JC 08/10/25 08/21/25 30 721
:-) 08/10/25 08/16/25 30 721
:-) 08/10/25 08/16/25 30 721
08/10/25 08/15/25 30 721
Disney Countdown 08/11/25 08/23/25 31 745
Jenny 08/12/25 09/01/25 32 769
Jane 08/13/25 08/26/25 33 793
08/13/25 01/01/23 33 793
Mya 08/13/25 08/20/25 33 793
08/14/25 09/01/25 34 817
08/14/25 08/14/25 34 817
Diznee 08/16/25 08/30/25 36 865
Us 08/16/25 08/26/25 36 865
Weineebutts 08/16/25 08/23/25 36 865
Capone Family Trip! 08/16/25 08/29/25 36 865
scarlettwitch1001 08/17/25 01/01/23 37 889
08/17/25 08/24/25 37 889
08/17/25 08/27/25 37 889
08/17/25 08/25/25 37 889
08/20/25 08/27/25 40 961
08/20/25 08/27/25 40 961
Disney 08/20/25 01/01/23 40 961
Disney Countdown 08/21/25 08/25/25 41 985
08/22/25 01/01/23 42 1009
Dis 08/24/25 08/30/25 44 1057
Snyders 08/24/25 08/31/25 44 1057
Snyders 08/24/25 08/31/25 44 1057
Mbcars 08/25/25 09/01/25 45 1081
Halloween Party 08/28/25 08/31/25 48 1153
Ohana Adventures 09/01/25 10/01/25 52 1249
H&S 09/01/25 09/07/25 52 1249
LastTimeRR 09/03/25 01/10/25 54 1297
The Three Amigos 09/03/25 09/08/25 54 1297
L 09/05/25 09/19/25 56 1345
AFRICA Y YAIZA 09/06/25 09/13/25 57 1369
Birthday Dreams Come True 09/07/25 09/11/25 58 1393
Disney 09/07/25 09/12/25 58 1393
Goofydad 09/12/25 09/15/25 63 1513
Laura 09/12/25 09/16/25 63 1513
09/12/25 01/01/23 63 1513
Woop woop here we go again 09/15/25 09/29/25 66 1585
our trip 2025 09/15/25 09/19/25 66 1585
Mickey 09/15/25 09/22/25 66 1585
Kyra 09/17/25 09/23/25 68 1633
Alynn 09/18/25 09/23/25 69 1657
Disney Divas 09/19/25 09/23/23 70 1681
Joe Strong 09/19/25 09/30/25 70 1681
Drink Around Epcot 09/19/25 09/21/25 70 1681
09/19/25 09/25/25 70 1681
Joe’s solo trip 09/20/25 09/30/25 71 1705
Char and Nat Disneymoon 09/21/25 09/28/25 72 1729
09/21/25 01/01/23 72 1729
Hugger 09/21/25 10/08/25 72 1729
abcdef 09/22/25 09/26/25 73 1753
luz 09/22/25 01/01/23 73 1753
Jay’s 15 Birthday trip and first visit 09/23/25 09/30/25 74 1777
09/27/25 10/03/25 78 1873
G00fydad1923 09/29/25 10/03/25 80 1921
AnDeanson 10/01/25 10/05/23 82 1969
Mil & Fam 10/02/25 10/05/23 83 1993
JL 10/03/25 10/18/25 84 2017
Amy 10/04/25 01/01/23 85 2041
Char 10/04/25 10/10/25 85 2041
The great family escape! 10/04/25 10/10/25 85 2041
How lucky are we! 10/04/25 10/11/25 85 2041
DISNEY! 10/04/25 10/11/25 85 2041
10/05/25 10/11/25 86 2065
Self Care Disney Trip 10/06/25 10/08/25 87 2089
10/08/25 10/13/25 89 2137
Family to WDW 25 10/09/25 10/14/25 90 2161
10/10/25 10/28/24 91 2185
10/10/25 10/28/24 91 2185
Rachel 10/10/25 10/10/24 91 2185
Rachel 10/10/25 10/10/24 91 2185
Rachel 10/10/25 10/10/24 91 2185
Connor 10/12/25 10/18/25 93 2233
debin 10/12/25 10/16/25 93 2233
DiSnEyLaNd 10/13/25 10/17/25 94 2257
sw 10/14/25 10/18/25 95 2281
Maddy 10/15/25 10/30/25 96 2305
Stuart Blackett 10/17/25 10/31/25 98 2353
10/17/25 01/01/23 98 2353
10/19/25 01/01/23 100 2401
Jorgy 10/19/25 10/28/25 100 2401
p 10/19/25 10/24/25 100 2401
Piero 10/20/25 10/29/25 101 2425
10/22/25 01/01/23 103 2473
10/22/25 01/01/23 103 2473
Disney 10/23/25 10/27/25 104 2497
MysticMog 10/24/25 11/07/25 105 2521
MysticMog 10/25/25 11/07/25 106 2545
MysticMog 10/25/25 11/07/25 106 2545
Leonie 10/25/25 10/28/25 106 2545
10/27/25 01/01/23 108 2593
aaa 10/27/25 01/01/23 108 2593
10/27/25 10/30/25 108 2593
10/27/25 10/30/25 108 2593
10/27/25 11/01/25 108 2593
10/28/25 11/11/25 109 2617
Rp 10/28/25 11/06/25 109 2617
Ribas Family 11/02/25 11/09/25 114 2737
Disney 11/08/25 11/15/25 120 2882
Lexi 11/09/25 11/19/25 121 2906
DISNEYWORLD 11/10/25 11/17/25 122 2930
40 11/15/25 11/22/25 127 3050
M Family 11/15/25 11/22/25 127 3050
Theresa 11/15/25 11/25/25 127 3050
Beth 11/15/25 11/30/25 127 3050
Fun Bunch 11/15/25 11/23/25 127 3050
11/18/25 11/22/25 130 3122
11/20/25 11/28/25 132 3170
Uncle MEL and his Gang of Rats 11/22/25 11/29/25 134 3218
Family 11/25/25 12/04/25 137 3290
Ozzie & Marlis 11/28/25 12/06/25 140 3362
Patrick Day 11/29/25 12/06/25 141 3386
Kelzor 11/30/25 12/06/25 142 3410
12/01/25 12/08/25 143 3434
Bev & John's OKW Trip! 12/01/25 12/06/25 143 3434
Disney World! 12/01/25 12/06/25 143 3434
12/02/25 01/01/23 144 3458
Paiva family!!! 12/02/25 01/02/25 144 3458
FAMILY VACATION 12/06/25 12/12/25 148 3554
12/07/25 01/01/23 149 3578
Disney 12/07/25 12/20/25 149 3578
SlamFam 12/07/25 12/14/25 149 3578
Davis Family 12/09/25 12/13/25 151 3626
Davis Family 12/09/25 12/13/25 151 3626
Mom 12/15/25 12/21/25 157 3770
DISNEY CHRISTMAS 12/20/25 12/23/25 162 3890
Rodneaynea Green 12/20/25 12/23/25 162 3890
Rodneaynea Green 12/20/25 12/23/25 162 3890
JM 12/21/25 12/28/25 163 3914
JM 12/21/25 12/28/25 163 3914
12/21/25 12/26/25 163 3914
12/26/25 12/31/25 168 4034
12/27/25 01/02/25 169 4058
Bob 12/27/25 01/03/24 169 4058
Bob 12/27/25 01/03/24 169 4058
12/28/25 01/04/23 170 4082
Beignet Man 12/30/25 12/31/25 172 4130
See More....






GET A DISNEY VACATION QUOTE


Our travel agents will assist you in booking the perfect Disney getaway, all at no extra cost to you. Get the most out of your Disney vacation by letting us assist you with dining and park reservations, provide expert advice, answer any questions, and continuously search for discounts to ensure you get the best deal possible.

CLICK HERE