Disney Theme Park

DIS Countdown Clock

Below is a list of people who will be visiting Disney in the near future.
Enter your own countdown

This list displays the next 150 families going to WDW. To see the ENTIRE list, click here
Check out our DIS Meets DIScussion Forum


Name Arrival Date Departure Date Days to Go Hours to Go
Jess & Lily 02/16/25 01/01/23 0 2
02/16/25 02/20/25 0 2
taylor 02/17/25 02/18/25 1 26
Walt Disney World 02/18/25 02/26/25 2 50
02/19/25 01/01/23 3 74
02/19/25 01/01/23 3 74
Jonny blue 02/19/25 02/25/25 3 74
Haley 02/21/25 02/25/25 5 122
02/21/25 01/01/23 5 122
02/22/25 01/01/23 6 146
Tutu 02/22/25 03/01/25 6 146
Pixie 02/22/25 01/01/23 6 146
MamaGnome 02/23/25 03/02/25 7 170
... 02/23/25 03/02/25 7 170
... 02/23/25 03/02/25 7 170
... 02/23/25 03/02/25 7 170
02/23/25 02/27/25 7 170
02/24/25 01/01/23 8 194
Princess Aaron 02/24/25 03/06/25 8 194
Kaminski 02/26/25 03/06/25 10 242
Kaminski 02/26/25 03/06/25 10 242
Roll Tide Roll 02/27/25 03/08/25 11 266
02/27/25 03/01/25 11 266
Brian 02/27/25 03/03/25 11 266
JD 02/27/25 03/02/25 11 266
Rufus and gang 02/28/25 03/04/25 12 290
One more timeā€¦. 03/01/25 03/10/25 13 314
JanRet 03/01/25 03/08/25 13 314
eyad 03/02/25 03/02/25 14 338
L & J Disney! 03/02/25 03/16/25 14 338
KP 03/02/25 03/09/25 14 338
03/03/25 03/08/25 15 362
03/03/25 03/09/25 15 362
Disney 03/03/25 03/09/25 15 362
03/04/25 01/01/23 16 386
Girls trip 03/04/25 01/01/23 16 386
GG 03/04/25 03/04/25 16 386
Turd Ferguson 03/06/25 03/15/25 18 434
Tiffani D 03/06/25 01/01/23 18 434
Tiffani D 03/06/25 01/01/23 18 434
DISNEY HERE WE COME 03/07/25 03/10/25 19 458
Barbara 03/08/25 03/16/25 20 482
Lin 03/08/25 03/16/25 20 482
Cass 03/09/25 03/15/25 21 506
Cass 03/09/25 03/15/25 21 506
Birthday Bash! 03/09/25 03/12/25 21 506
Disney Trip!! 03/09/25 03/15/25 21 506
Eeeee 03/10/25 03/15/25 22 529
03/10/25 01/01/23 22 529
03/11/25 03/19/25 23 553
03/11/25 03/11/25 23 553
03/11/25 03/11/25 23 553
03/11/25 03/11/25 23 553
I love Disney 03/14/25 03/22/25 26 625
T-FAMILY 03/18/25 03/22/25 30 721
Pesoli 03/19/25 03/23/25 31 745
03/19/25 03/29/25 31 745
03/20/25 03/21/25 32 769
03/20/25 03/21/25 32 769
03/20/25 03/21/25 32 769
03/21/25 03/30/25 33 793
3Peas 03/22/25 03/29/25 34 817
Liz 03/22/25 03/26/25 34 817
Stephanie 03/23/25 03/28/25 35 841
Darcy/Hoyt/Leroy 03/23/25 03/29/25 35 841
TAGA 03/23/25 03/30/25 35 841
TAGA 03/23/25 03/30/25 35 841
Boswells 03/23/25 03/26/25 35 841
TAGA 03/23/25 03/30/25 35 841
03/23/25 01/01/23 35 841
03/24/25 03/31/25 36 865
Family 03/24/25 02/07/25 36 865
Moore Family 03/24/25 03/27/25 36 865
Vader 03/25/25 03/31/25 37 889
03/26/25 04/02/25 38 913
Hayley 03/26/25 03/30/25 38 913
Tswizzle 03/26/25 04/02/25 38 913
03/28/25 04/04/25 40 961
Stitch 03/31/25 04/05/25 43 1033
Edna 03/31/25 12/26/24 43 1033
Milldan65 03/31/25 04/05/25 43 1033
Peters family 04/01/25 04/15/25 44 1057
Cuz 04/02/25 04/06/25 45 1081
Drew 04/06/25 04/10/25 49 1177
04/07/25 04/18/25 50 1201
Hoares 04/07/25 04/18/25 50 1201
Hoares 04/07/25 04/18/25 50 1201
04/08/25 04/22/25 51 1225
Blake 04/11/25 04/15/25 54 1297
Santa 04/12/25 01/01/23 55 1321
Merc 04/14/25 04/21/25 57 1369
04/14/25 01/01/23 57 1369
Webb Family 04/15/25 05/03/25 58 1393
04/17/25 01/01/23 60 1441
04/17/25 04/24/25 60 1441
Disney Vacation 2025 04/18/25 04/26/25 61 1465
Bub 04/18/25 01/01/23 61 1465
bob 04/18/25 12/16/25 61 1465
Mele/Chabert Disney Vacation 2025 04/19/25 04/26/25 62 1489
Minnie 04/19/25 01/01/23 62 1489
Carters 04/19/25 04/25/25 62 1489
Jojoel 04/20/25 04/27/25 63 1513
De Jean Family Disney Vacation 04/24/25 05/02/25 67 1609
FAMILY 04/24/25 05/06/25 67 1609
jos family and friends 04/26/25 05/10/25 69 1657
Test 04/26/25 01/01/23 69 1657
M2 04/26/25 05/03/25 69 1657
Qc 04/27/25 05/04/25 70 1681
04/27/25 05/03/25 70 1681
Amz 04/27/25 05/11/25 70 1681
Rous 04/28/25 05/04/25 71 1705
Belle 04/28/25 05/02/25 71 1705
T 04/29/25 05/03/25 72 1729
Arenas Party 04/30/25 05/05/25 73 1753
Katie 04/30/25 05/13/25 73 1753
Disney Trip 05/01/25 05/05/25 74 1777
05/01/25 05/07/25 74 1777
Teachers trip 05/02/25 05/06/25 75 1801
05/02/25 01/01/23 75 1801
Donald and Christina 05/02/25 05/10/25 75 1801
Eve 05/02/25 05/08/25 75 1801
me 05/02/25 05/03/25 75 1801
me 05/02/25 05/08/25 75 1801
Dex 05/03/25 03/10/25 76 1825
doudounne 05/03/25 05/17/25 76 1825
Kim 05/03/25 01/01/23 76 1825
sarah 05/03/25 05/09/25 76 1825
Mystery Holidays 05/04/25 05/14/25 77 1849
05/04/25 01/01/23 77 1849
05/04/25 01/01/23 77 1849
Mickey 05/05/25 05/15/25 78 1873
Mickey 05/05/25 05/15/25 78 1873
05/05/25 05/11/25 78 1873
Griffith 05/06/25 05/11/25 79 1897
James 05/07/25 05/21/23 80 1921
2025 LevelUp Conference! 05/07/25 05/09/25 80 1921
Alexandria 05/09/25 05/16/25 82 1969
05/10/25 05/17/25 83 1993
05/11/25 05/16/25 84 2017
05/11/25 05/26/25 84 2017
Bob 05/11/25 05/17/25 84 2017
05/13/25 05/17/25 86 2065
05/15/25 05/29/25 88 2113
05/15/25 05/29/25 88 2113
US & THEM 05/17/25 05/25/25 90 2161
lion 05/18/25 05/18/25 91 2185
red roses 05/18/25 05/29/25 91 2185
all of us 05/21/25 06/01/25 94 2257
Jb 05/22/25 05/26/25 95 2281
Bach 05/23/25 05/26/25 96 2305
Aza 05/24/25 06/01/25 97 2329
Disney Magic 2025 05/24/25 05/31/25 97 2329
Jude's 8th Grade Grad Trip 05/24/25 05/31/25 97 2329
KG 05/24/25 05/30/25 97 2329
05/26/25 06/04/25 99 2377
05/26/25 06/04/25 99 2377
My Babies trip 05/27/25 06/02/25 100 2401
Tiffany 05/28/25 06/03/25 101 2425
leticia 05/30/25 05/31/25 103 2473
leticia 05/30/25 05/31/25 103 2473
Sakura 05/30/25 07/03/25 103 2473
Holiday 05/30/25 06/21/25 103 2473
05/31/25 06/08/25 104 2497
DaveTheOx 05/31/25 06/08/25 104 2497
Lunatic 06/01/25 01/01/23 105 2521
Lunatic 06/01/25 01/01/23 105 2521
N A 06/01/25 06/11/25 105 2521
pooja 06/02/25 06/09/25 106 2545
pooja 06/02/25 06/09/25 106 2545
Jessica 06/04/25 06/09/25 108 2593
Jessica Disneyland2025 06/04/25 06/09/25 108 2593
James 06/07/25 06/14/25 111 2665
06/08/25 06/14/25 112 2689
06/08/25 06/14/25 112 2689
TJRet 06/11/25 06/21/25 115 2761
mkd2025 06/14/25 06/20/25 118 2833
06/19/25 06/18/25 123 2953
06/20/25 06/26/25 124 2977
06/22/25 06/28/25 126 3025
Three guys from School 06/23/25 07/05/25 127 3049
06/28/25 07/05/25 132 3169
V 06/28/25 07/06/25 132 3169
RetVac 06/30/25 07/11/25 134 3217
Lauz 07/01/25 07/16/25 135 3241
CJ 07/14/25 07/28/25 148 3553
CJ 07/14/25 07/28/25 148 3553
07/15/25 08/05/25 149 3577
07/17/25 07/17/25 151 3625
Lilipepite 07/18/25 08/01/25 152 3649
07/18/25 01/01/23 152 3649
07/21/25 07/25/25 155 3721
DISNERD1972 07/31/25 08/04/25 165 3961
Sammy 08/01/25 08/04/25 166 3985
Turd 08/01/25 08/05/25 166 3985
08/01/25 08/06/25 166 3985
E T 08/01/25 08/15/25 166 3985
SandyPandy 08/03/25 08/10/25 168 4033
SandysPandy 08/03/25 08/10/25 168 4033
Slinky Dog 4 08/04/25 08/21/25 169 4057
Joie399 08/07/25 08/17/25 172 4129
See More....






GET A DISNEY VACATION QUOTE


Our travel agents will assist you in booking the perfect Disney getaway, all at no extra cost to you. Get the most out of your Disney vacation by letting us assist you with dining and park reservations, provide expert advice, answer any questions, and continuously search for discounts to ensure you get the best deal possible.

CLICK HERE