Disney Cruise Line is constantly updating their special offers and discounts. In order to help you keep up, here are all of the current discounts available. Some change weekly, others monthly, and some just change at random, so check back each week to see what’s new!
You can also check our discounts page for up-to-date information or for even more help finding the cruise that’s perfect for your family and your budget, contact our friends at Dreams Unlimited Travel!
NEW THIS WEEK
Florida Resident Discounts (change weekly)
Must be booked by 08/04/19
08/09/19: 3-Night Bahamian (Dream) | Category 07A | Starting at $882 per person (plus taxes & fees)
08/16/19: 3-Night Bahamian (Dream) | Category 07A | Starting at $783 per person (plus taxes & fees)
08/19/19: 4-Night Bahamian (Dream) | Category 07A | Starting at $1,080 per person (plus taxes & fees)
08/23/19: 3-Night Bahamian (Dream) | Category 07A | Starting at $783 per person (plus taxes & fees)
08/26/19: 4-Night Bahamian (Dream) | Category 07A | Starting at $996 per person (plus taxes & fees)
09/30/19: 4-Night Bahamian (Dream) | Category 07A | Starting at $820 per person (plus taxes & fees)
Military Discounts (change weekly)
Must be booked by 08/04/19
08/09/19: 3-Night Bahamian (Dream) | Category 05A | Starting at $822 per person (plus taxes & fees)
08/16/19: 3-Night Bahamian (Dream) | Category 05A | Starting at $768 per person (plus taxes & fees)
08/19/19: 4-Night Bahamian (Dream) | Category 05A | Starting at $1,024 per person (plus taxes & fees)
08/23/19: 3-Night Bahamian (Dream) | Category 05A | Starting at $768 per person (plus taxes & fees)
08/26/19: 4-Night Bahamian (Dream) | Category 05A | Starting at $1,024 per person (plus taxes & fees)
09/25/19: 5-Night Bermuda (Magic) | Check with your Travel Agent for pricing and availability
10/12/19: 5-Night Bermuda (Magic) | Check with your Travel Agent for pricing and availability
09/30/19: 5-Night Canadian (Magic) | Check with your Travel Agent for pricing and availability
08/26/19: 7-Night Alaska (Wonder) | Category 05B | Starting at $2,100 per person (plus taxes & fees)
09/02/19: 7-Night Alaska (Wonder) |Category 05B | Starting at $1,820 per person (plus taxes & fees)
10/20/19: 7-Night Mexican Riviera (Wonder) | Category 11A | Starting at $945 per person (plus taxes & fees)
10/27/19: 7-Night Mexican Riviera (Wonder) | Category 11A | Starting at $945 per person (plus taxes & fees)
09/30/19: 4-Night Pacific Coast from Vancouver (Wonder) | Check with your Travel Agent for pricing and availability
11/08/19: 14-Night Eastbound Panama Canal from San Diego (Wonder) | Category 10B | Starting at $1,540 per person (plus taxes & fees)
CONTINUING DISCOUNTS
Special Rates (change monthly)
Must be booked by 07/31/19
11/20/19: 3-Night Bahamian (Magic) | Category 07A | Starting at $855 per person (plus taxes & fees)
02/28/20: 3-Night Bahamian (Dream) | Category 11A | Starting at $801 per person (plus taxes & fees)
03/02/20: 4-Night Bahamian (Dream) | Category 11A | Starting at $1,132 per person (plus taxes & fees)
05/04/20: 4-Night Bahamian (Dream) | Category 11A | Starting at $1,120 per person (plus taxes & fees)
05/08/20: 3-Night Bahamian (Dream) | Category 11A | Starting at $837 per person (plus taxes & fees)
08/22/20: 3-Night Bahamian (Fantasy) | Category 11A | Starting at $885 per person (plus taxes & fees)
08/24/20: 3-Night Bahamian (Dream) | Category 11A | Starting at $825 per person (plus taxes & fees)
09/10/20: 4-Night Bahamian (Dream) | Category 11A | Starting at $876 per person (plus taxes & fees)
10/12/19: 5-Night Bermuda (Magic) | Category 11C | Starting at $1,275 per person (plus taxes & fees)
10/27/19: 7-Night Mexican Riviera (Wonder) | Category 11B | Starting at $1,540 per person (plus taxes & fees)
11/03/19: 5-Night Baja (Wonder) | Category 11B | Starting at $1,080 per person (plus taxes & fees)
Must be booked by 08/31/19
12/02/19: 5-Night Bahamian (Magic) | Category 11C | Starting at $975 per person (plus taxes & fees)
05/11/20: 12-Night Transatlantic from Miami (Magic) | Category 11C | Starting at $1,860 per person (plus taxes & fees)
02/14/20: 7-Night Western Caribbean (Wonder) | Category 11B | Starting at $1,785 per person (plus taxes & fees)
Save 25% on Select Cruises (while supplies last)
Staterooms assigned later/guarantee categories
02/14/20: 7-Night Western Caribbean (Wonder) | Inside Guarantee | Starting at $1,309 per person (plus taxes & fees)
10/27/19: 7-Night Mexican Riviera (Wonder) | Inside Guarantee | $1,092 per person (plus taxes & fees)
Canadian Resident Discounts (while supplies last)
Save 25% on select sailings
08/07/19: 3-Night Bahamian (Fantasy) | Categories 04A-11C
09/30/19: 4-Night Bahamian (Dream) | Categories 04A-11B
10/27/19: 7-Night Bahamian (Magic) | Categories 05B-11C
11/04/19: 4-Night Bahamian (Dream) | Categories 04E-11C
12/12/19: 4-Night Bahamian (Magic) | Categories 05B-11C
12/16/19: 5-Night Bahamian (Magic) | Categories 05B-11C
02/14/20: 7-Night Western Caribbean from New Orleans (Wonder) | Categories 05A-11C
10/12/19: 5-Night Bermuda from New York (Magic) | Categories 05B-11C
10/20/19: 7-Night Mexican Riviera (Wonder) | Categories 05A-11B
10/27/19: 7-Night Mexican Riviera (Wonder) | Categories 05A-11B
09/02/19: 7-Night Alaskan (Wonder) | Categories 04A-11B
All offers are subject to change without notice and restrictions may apply. The number of staterooms allocated for some offers is limited. These offers cannot be combined with other offers or discounts.