Disney Dining Plan Quick Service Locations |
Disney Dining Plan Table Service Locations |
Disney Dining Plan Signature Restaurants & Dinner Shows |
Disney's All Star Resorts | ||
none | Pizza Delivery (2 adult table-service credits per meal)* | |
Pizza Delivery (2 adult table-service credits per meal)* | ||
Pizza Delivery (2 adult table-service credits per meal)* | ||
Disney's Animal Kingdom Lodge | ||
The Mara | Boma - Flavors of Africa | |
Uzima Springs Pool Bar | Sanaa | Private Dining (Room Service) B,L,D |
Maji Pool Bar | ||
Disney's Art of Animation Resort | ||
Landscape of Flavors Food Court | none | Pizza Delivery (2 adult table-service credits per meal)* |
Disney's BoardWalk Inn & Villas | ||
BoardWalk Bakery | Big River Grille & Brewing Works | Flying Fish |
BoardWalk Pizza Window | ESPN Club | Private Dining (Room Service) B,L,D |
The Belle Vue Lounge | Trattoria al Forno | |
Leaping Horse Libations | ||
Disney's Caribbean Beach Resort | ||
Shutters at Old Port Royale | Pizza Delivery (2 adult table-service credits per meal)* | |
Disney's Contemporary Resort | ||
Contempo Cafe | Chef Mickey's | California Grill |
Cove Bar | The Wave...of American Flavors | Private Dining (Room Service) B,L,D |
The Sand Bar | ||
Disney's Coronado Springs Resort | ||
Cafe Rix | Las Ventanas | |
Pepper Market | Maya Grill | |
Siestas Cantina | ||
Disney's Fort Wilderness Resort | ||
Meadow Snack Bar | Trail’s End Restaurant | Hoop-Dee-Doo Musical Revue - tiers 2 & 3 seating for the 5:00 and 7:15pm seatings. Tier 1 for the 9:30pm seating. |
P & J's Southern Takeout | Mickey’s Backyard BBQ | |
Disney Dining Plan Quick Service Locations |
Disney Dining Plan Table Service Locations |
Disney Dining Plan Signature Restaurants & Dinner Shows |
Disney's Grand Floridian Resort & Spa | ||
Gasparilla Island Grill | Grand Floridian Café | Citricos |
Beaches Pool Bar and Grill | Cinderella's Happily Ever After Dinner at 1900 Park Fare | Narcoossee’s |
Courtyard Pool Bar | Supercalifragilistic Breakfast at 1900 Park Fare | Private Dining (Room Service) B,L,D |
Disney's Old Key West Resort | ||
Good's Food to Go | Olivia’s Café | none |
Turtle Shack Poolside Snacks | ||
Disney's Polynesian Resort | ||
Captain Cook’s Snack Company | Kona Café | Disney's Spirit of Aloha Dinner Show (tiers 2 & 3 only) |
Oasis Bar & Grill | 'Ohana | Private Dining (Room Service) B,L,D |
'Ohana's Best Friends Breakfast featuring Lilo & Stitch | ||
Disney's Pop Century Resort | ||
Pizza Delivery (2 adult table-service credits per meal)* | ||
Disney's Port Orleans Resort | ||
Boatwright’s Dining Hall | Pizza Delivery (2 adult table-service credits per meal)* | |
Disney's Saratoga Springs Resort & Spa | ||
Artist’s Palette | Turf Club Bar & Grill | None |
Backstretch Pool Bar | ||
The Paddock Grill | ||
Disney's Wilderness Lodge | ||
Roaring Forks Snacks | Whispering Canyon Café | Artist Point |
Private Dining (Room Service) B,L,D | ||
Disney's Yacht & Beach Club Resort | ||
Hurricane Hanna’s Grill | Beaches & Cream | Yachtsman Steakhouse |
Beach Club Marketplace | Cape May Cafe | Private Dining (Room Service) B,L,D |
Ale & Compass Lounge | Ale & Compass Restaurant |
* A Pizza Delivery Meal consists of one pizza, two single-serving non-alcoholic beverages and two desserts. Two adult table-service credits will be redeemed from your meal plan balance for each Pizza Delivery meal. Gratuities are included.
Get a no-obligation Disney Vacation Quote